PEºÞ§÷
ºÞ½u¤u¨ã
«È¤áªA°È
Transition piece for fitting PE/brass type L
L«¬PE/¶À»É ¥~¤úÂà´«±µÀY
with male thread
¤½Á³¤ú
- only to be used with Wavin eletrofusion fittings type LU
- ¥u¯à¥ÎWavin LU«¬¹q¿Ä±µÀY²k±µ
Code d-R L z kg GP
®Æ¸¹ ¤½¤ç ¼Æ¶q
SDR 11
701 485 860 20-1/2" 75 33 0.127 50
701 485 861 25-3/4" 76 33 0.199 40
701 485 862 32-1" 80 35 0.261 20
701 485 880 32-11/4" 82 35 0.389 20
701 485 881 32-11/2" 82 35 0.454 20
701 485 882 40-1" 84 39 0.370 20
701 485 863 40-11/4" 86 39 0.398 20
701 485 883 40-11/2" 86 39 0.490 20
701 485 885 50-1" 88 43 0.479 20
701 485 884 50-11/4" 90 43 0.546 20
701 485 864 50-11/2" 90 43 0.512 20
701 485 886 63-11/4" 94 47 0.702 12
701 485 887 63-11/2" 94 47 0.698 12
701 485 865 63-2" 98 47 0.768 12
Transition piece for fittings PE/brass type L
L«¬PE/¶À»É ¤º¤úÂà´«±µÀY
with female thread
¥ÀÁ³¤ú
Code d-Rp L z kg GP
701 485 866 32-1" 71 35 0.228 36
701 485 867 40-11/4" 77 39 0.361 24
701 485 868 50-11/2" 81 43 0.574 20
701 485 972 63-1" 89 47 1.071 20
701 485 973 63-11/4" 89 47 1.027 20
701 485 974 63-11/2" 89 47 0.950 20
701 485 869 63-2" 89 47 0.778 25
Transition piece for couplers PE/brass type L
L«¬PE/Steel ¥~¤úÂà´«±µÀY
- usable with all types of electrofusion couplers
- ¾A¥Î©ó©Ò¦³Ãþ«¬ªº¹q¿Äº²²k±µ®M
- see general information for maximum permissible pressure
- ½Ð°Ñ¾\¥»¤½¥q¤@¯ë¸ê°T¡A§ä¥X¥i®e³\¤§³Ì¤jÀ£¤O ¡@
Code d R L D kg GP
701 251 010 20 1/2¡¨ 1
701 251 011 25 3/4¡¨ 1
701 251 012 32 1¡¨ 1
701 251 013 40 11/4¡¨ 1
701 251 014 50 11/2¡¨ 1
701 251 015 63 2¡¨ 1
701 251 015 75 21/2¡¨ 1
701 251 016 90 3¡¨ 1
Union adaptor
L«¬PE/ª÷Äݤº¤ú Âà´«¥Ñ¥O
- with internal thread and PE union bush
- ¤ºÁ³¤ú©MPE®MºÞ
- the article no. includes the complete adapter union¡]galvanized¡^
- adaptor unions in stainless steel are available commercially
- union bushes see page 31
- ¦¹°Ó«~¥]§t§¹¾ãÂà±µÀY³¡¤À¡]Áá¾N¡^
- ½Ð°Ñ¾\¥»¤½¥q¤@¯ë¸ê°T¡A§ä¥X¥i®e³\¤§³Ì¤jÀ£¤O
- Âà±µÀY¤£ù׿û³¡¤À¬O°Ó·~³q¥Îªº
- ¥Ñ¥OÂà±µÀY½Ð°Ñ¦Ò31¶ ¡@
Code d z L G kg GP
SDR11
701 485 560 20 94 52 1/2" 0.152 30
701 485 561 25 100 52 3/4" 0.252 25
701 485 562 32 108 54 1" 0.331 20
701 485 563 40 115 57 11/4" 0.508 12
701 485 564 50 125 65 11/2" 0.645 15
701 485 565 63 135 65 2" 0.975 16